Our live odds API will enrich your sports betting applications, by spanning multiple sportsbooks and tracking line movement. All Sports API, offer you awesome sports Widgets to build your application in minutes! Just join us, choose an plan and you can download for FREE Results Widget, Fixtures Widget, Standings Widget, Events Widget, Livescore Widget or Full Site Widget all based on the same API football (soccer) methods. Bovada sports odds API Subscribe now. To access this API, click the 'Register for API' button near the top of this page.
Soccer | Esoccer Live Arena - 10 mins play | 00' | Leicester (OLOM) Esports | View | Leeds (stdm) Esports |
Soccer | Nicaragua Clausura | 00' | [8]Jalapa | View | Real Esteli[2] |
Soccer | Esoccer Battle - 8 mins play | 00' | PSG (Arcos) Esports | View | Bayern (Jkey) Esports |
Soccer | Esoccer Live Arena - 10 mins play | 00' | Newcastle (member) Esports | 0-0 | Wolverhampton (AlBack) Esports |
Soccer | Esoccer Battle - 8 mins play | 08' | Liverpool (Bombi1t0) Esports | 4-1 | PSG (Arcos) Esports |
Soccer | Esoccer Liga Pro - 12 mins play | 09' | Lenin (LNN) Esports | 2-2 | GremlinS (ZSK) Esports |
Soccer | Brazil Serie A | 42' | [9]Bragantino | 0-1 | Flamengo[2] |
Soccer | Colombia Primera A | 49' | [17]Patriotas FC | 0-1 | Deportivo Cali[4] |
Soccer | Chile Primera B | 90' | [2]Union San Felipe | 0-1 | Melipilla[5] |
Soccer | Uruguay Clausura | 96' | [9]Defensor Sporting | 3-2 | Plaza Colonia[8] |
Basketball | Ebasketball Live Arena - 4x5mins | 2 - 00:40 | UTA Jazz (Jiggling) Esports | 17-23 | NO Pelicans (Kodas) Esports |
Basketball | Ebasketball Live Arena - 4x5mins | 2 - 00:40 | SAC Kings (Baphomet) Esports | 29-18 | MEM Grizzlies (Asap) Esports |
Basketball | Brazil NBB | 3 - 04:01 | [6]Cearense | 44-51 | Cerrado[14] |
Basketball | Argentina Liga Nacional | 3 - 10:00 | [13]Comunicaciones | 48-30 | Argentino Junin[11] |
Basketball | Argentina Liga Nacional | 4 - 00:00 | [7]Hispano Americano | 75-63 | Obera TC[19] |
Volleyball | Argentina Liga Women | Boca Juniors Women | 10-7 | Ferro Carril Oeste Women | |
Volleyball | Argentina Liga Women | Velez Sarsfield Women | 10-11 | Mupol Women | |
Ice Hockey | Eicehockey - 3x4mins | 1 - 04:00 | Ryba_Rybas (SLP) Esports | 1-1 | Agreneg (WBT) Esports |
American Football | NFL | 1 - 00:34 | [1]KC Chiefs | 3-7 | TB Buccaneers[10] |
Tennis | Australian Open Women | 0-0 | Yaroslava Shvedova | 0-0 | Camila Giorgi |
Tennis | Australian Open | 30-0 | [35]Adrian Mannarino | 0-0 | Dennis Novak[100] |
Tennis | Australian Open | 15-0 | [92]Federico Coria | 0-0 | Milos Raonic[15] |
Tennis | Australian Open Women | 0-0 | Rebecca Marino | 0-0 | Kimberly Birrell |
Tennis | Australian Open Women | 40-30 | [51]Polona Hercog | 0-0 | Caroline Garcia[43] |
Tennis | Australian Open | 30-15 | [80]Corentin Moutet | 0-0 | John Millman[38] |
Tennis | Australian Open | 15-30 | Reilly Opelka | 1-0 | Yen-Hsun Lu |
Tennis | Australian Open Women | 0-0 | [39]Anastasia Pavlyuchenkova | 0-0 | Naomi Osaka[3] |
Tennis | Australian Open Women | 15-15 | [83]Zarina Diyas | 0-0 | Tamara Zidansek[91] |
Tennis | Australian Open Women | 0-15 | [90]Kirsten Flipkens | 0-0 | Venus Williams[81] |
Tennis | Australian Open Women | 0-0 | [99]Nina Stojanovic | 0-0 | Irina-Camelia Begu[74] |
Tennis | Australian Open | 0-0 | [11]Gael Monfils | 0-0 | Emil Ruusuvuori[86] |
Table Tennis | TT Cup Ukraine | Dmytro Kalyniuk | 0-0 | Oleg Kuravsky | |
Table Tennis | Liga Pro | Denis Molodtsov | 0-0 | Ilya Novikov | |
Table Tennis | Liga Pro | Roman Kobytov | 0-0 | Timofey Yusipov | |
Table Tennis | Setka Cup | Rustam Halimbaiev | 0-0 | Ivan Diachenko | |
Table Tennis | Liga Pro | Zhargal Tsybikov | 0-0 | Aleksey Uezdin | |
Table Tennis | TT Cup Ukraine | 11-5,10-12 | Oleg Kuravsky | 0-3 | Yevhenii Faflei |
Esports | LOL - LLA Apertura | 15:33 | Kaos Latin Gamers | 0-0 | Furious Gaming |
Esports | LOL - LCS Spring | 25:51 | CLG | 0-0 | TSM |
Esports | DOTA2 - DPC BTS - NA Div 1 | 00:00 | Evil Geniuses | 1-0 | Undying |
Get the MOST Accurate Sports Odds Data Feeds on the Market
We update our stats multiple times per second. Our system double checks all entries before recording data. Additionally, our staff is constantly reviewing data to ensure accurate recording.
Below are some season long multi sports packages. If you prefer to save, we also offer individual sports data feed options:
- Soccer Odds Data Feeds
- Football Odds Data Feeds
- Basketball Odds Data Feeds
- Auto Racing Odds Data Feeds
- Baseball Odds Data Feeds
- Hockey Odds Data Feeds
- Tennis Odds Data Feeds
- Fight Odds Data Feeds
- Golf Odds Data Feeds
Get Football, Basketball, Baseball and Auto Racing all in one.
A single package that covers all the major sports.
Simple
Delayed and Limited
- 5 Minute Refreshes
- Football, Basketball, Baseball and NASCAR
- No Historic Data
- Match Up Data
- 10,000 API Queries/month
France (Critic) Esports
Professional
Our most popular plan
- 2 Minute Refreshes
- Football, Basketball, Baseball and NASCAR
- Historic Data Trends
- Detailed Match up Data
- 50,000 API Querries/month
Business
Real Time, High Volume
- Live Lines
- Football, Basketball, Baseball and NASCAR
- Historic Data Trends
- Detailed Match up Data
- 500,000 API Queries/month
Simple
Delayed and Limited
- 5 Minute Refreshes
- Football, Basketball, Baseball and NASCAR
- No Historic Data
- Match Up Data
- 10,000 API Queries/Month
Professional
Our most popular plan
- 2 Minute Refreshes
- Football, Basketball, Baseball and NASCAR
- Historic Data Trends
- Detailed Match up Data
- 50,000 API Queries/Month
Business
Real time, High Volume
- Live Lines
- Football, Basketball, Baseball and NASCAR
- Historic Data Trends
- Detailed Match up Data
- 500,000 API Queries/month
Packages with All Sports
Get all our sports odds data feeds for a single, discounted rate!
Simple Package for All Sports
- 5 Minute Refreshes
- All Sports
- No Historic Data
- Match Up Data
- 10,000 API Queries/Month
Professional Package for All Sports
- 2 Minute Refreshes
- All Sports
- Historic Data Trends
- Detailed Match up Data
- 50,000 API Queries/Month
Business Package for All Sports
- Live Lines
- All Sports
- Historic Data Trends
- Detailed Match up Data
- 500,000 API Queries/month
Simple Package for All Sports
- 5 Minute Refreshes
- All Sports
- No Historic Data
- Match Up Data
- 10,000 API Queries/Month
Professional Package for All Sports
- 2 Minute Refreshes
- All Sports
- Historic Data Trends
- Detailed Match up Data
- 50,000 API Queries/Month
Business Package for All Sports
- Live Lines
- All Sports
- Historic Data Trends
- Detailed Match up Data
- 500,000 API Queries/month